Saturday Afternoon - Section A (17-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 221.0 | 65.77% | ANKIE STEMPHER - HENK BOMGAARS (2) | 0.27 | ||
2 | 207.0 | 61.61% | ARNE JONSBERG - JOHN LAHEY (9) | 0.19 | ||
3 | 186.0 | 55.36% | LEONIE ELPHINSTONE - MAY WADDELL (3) | 0.14 | ||
4 | 185.0 | 55.06% | LLOYD YATES - LEO STELLMACH (4) | 0.09 | ||
5 | 174.0 | 51.79% | NEIL HANSEN - MICHAEL FERNON (1) | |||
6 | 169.0 | 50.30% | ANNETTE WHITE - RALPH WHITE (5) | |||
7 | 133.0 | 39.58% | KIM ROBSON - IAN ROBSON (8) | |||
8 | 122.0 | 36.31% | MAX MCMAHON - DENISE MCMAHON (7) | |||
9 | 115.0 | 34.23% | JANET LEGGO - COLIN ROBERTSON (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 65.61% | ELAINE JONSBERG - WOLF STUTHE (9) | 0.27 | ||
2 | 207.0 | 54.76% | JUDY BUCKLEY - AIDAN BUCKLEY (5) | 0.19 | ||
3 | 198.0 | 52.38% | ALAN MCKENNA - JUDITH MILLINER (2) | 0.14 | ||
4 | 184.0 | 48.68% | JOAN ROSSBERG - JEAN RANKIN (6) | 0.09 | ||
5 | 181.0 | 47.88% | ALLIE HAYS - KERRY POPE (4) | |||
6 | 171.0 | 45.24% | MAY MOFFAT - JANETTE KOLLISCH (3) | |||
7 | 170.0 | 44.97% | BRONWYN TURNER - MARIE BUCKLEY (7) | |||
8 | 153.0 | 40.48% | ARCHIE SMITH - JANETTE HIATT (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF