THURSDAY MORNING - SECTION A (2-MAR-23)
Pair 1 - SUE STONE / KATHY BISHOP
Place: 9, Percentage: 41.41%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 12: KAYE SCANLAN / ANNE NEVILLE 2
W8 90 2 25% Board 2 12: KAYE SCANLAN / ANNE NEVILLE 3NT E 7 -100 0 0% Board 3 8: BRYAN BARNETT / NANCY MAGAZINOVIC 4
E12 -680 2 25% Board 4 8: BRYAN BARNETT / NANCY MAGAZINOVIC 2
E8 -110 6 75% Board 5 6: CAROL HUNTER / MARION SWANN 4
N13 710 6 75% Board 6 6: CAROL HUNTER / MARION SWANN 4
W9 100 6 75% Board 9 10: MAX MCMAHON / DENISE MCMAHON 3
W11 150 0 0% Board 10 10: MAX MCMAHON / DENISE MCMAHON 4
E10 620 6 75% Board 11 7: DON WEERHEIM / GEORGE COLLINGS 4
N9 -50 0 0% Board 12 7: DON WEERHEIM / GEORGE COLLINGS 3NT E 10 -430 0 0% Board 13 5: LYNDA GREENING / LES FREEDMAN 2
N7 100 6 75% Board 14 5: LYNDA GREENING / LES FREEDMAN 3
E9 110 6 75% Board 15 11: PETER GRINLAUBS / PATTI FOMIATTI 4
W11 450 7 88% Board 16 11: PETER GRINLAUBS / PATTI FOMIATTI 3
E10 130 1 12% Board 17 4: RALPH WHITE / KEN SMITH 3
E8 -50 5 62% Board 18 4: RALPH WHITE / KEN SMITH 4
E9 -50 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results