THURSDAY MORNING - SECTION A (15-JUN-23)
Pair 3 EW - KATHY BISHOP / SUE STONE
Place: 3, Percentage: 47.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: LES FREEDMAN / RALPH WHITE 2NT E 7 -50 0 0% Board 2 2: LES FREEDMAN / RALPH WHITE 3 W
10 130 2 50% Board 3 2: LES FREEDMAN / RALPH WHITE 2 S
7 50 3 75% Board 4 2: LES FREEDMAN / RALPH WHITE 2 S
7 100 3 75% Board 5 2: LES FREEDMAN / RALPH WHITE 4 S
9 100 1 25% Board 6 2: LES FREEDMAN / RALPH WHITE 6 N
12 -920 0.5 12% Board 7 1: CAROL HUNTER / MARION SWANN 2 W
8 110 2 50% Board 8 1: CAROL HUNTER / MARION SWANN PASS N = 0 2 50% Board 9 1: CAROL HUNTER / MARION SWANN 3 E
9 140 4 100% Board 10 1: CAROL HUNTER / MARION SWANN 4 S
11 -650 3 75% Board 11 1: CAROL HUNTER / MARION SWANN 4 S
11 -450 4 100% Board 12 1: CAROL HUNTER / MARION SWANN 2 S
9 -110 2 50% Board 13 3: DEBBIE STOKES / MARION DOWLING 4 S
12 -680 2 50% Board 14 3: DEBBIE STOKES / MARION DOWLING 3 W
8 -50 0 0% Board 15 3: DEBBIE STOKES / MARION DOWLING 4 E
11 450 1 25% Board 16 3: DEBBIE STOKES / MARION DOWLING 4 N
10 -420 3 75% Board 17 3: DEBBIE STOKES / MARION DOWLING 2 N
8 -110 2 50% Board 18 3: DEBBIE STOKES / MARION DOWLING 2 N
9 -110 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results