THURSDAY MORNING - SUPERVISED (25-JAN-24)
Pair 3 EW - KATHY BISHOP / SUE STONE
Place: 3, Percentage: 33.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: RICHARD WALLIS / RALPH WHITE 4
E10 420 2 50% Board 2 2: RICHARD WALLIS / RALPH WHITE 4
S9 100 2 50% Board 3 2: RICHARD WALLIS / RALPH WHITE 2
W7 -100 0 0% Board 4 2: RICHARD WALLIS / RALPH WHITE 4
W9 -100 0 0% Board 5 2: RICHARD WALLIS / RALPH WHITE 3NT S 11 -660 0 0% Board 6 1: MARILYN BISHOP / JILL MCTAGGART 2
S8 -110 4 100% 
Board 7 1: MARILYN BISHOP / JILL MCTAGGART 4
N11 -650 1 25% Board 8 1: MARILYN BISHOP / JILL MCTAGGART 2
N12 -170 0 0% Board 9 1: MARILYN BISHOP / JILL MCTAGGART 4
S10 -420 0 0% Board 10 1: MARILYN BISHOP / JILL MCTAGGART 3NT N 8 100 2 50% Board 11 3: SUE BROWN / ALLISON RENS 2
E8 90 0 0% Board 12 3: SUE BROWN / ALLISON RENS 2
E9 140 2 50% Board 13 3: SUE BROWN / ALLISON RENS 4
S12 -680 1 25% Board 14 3: SUE BROWN / ALLISON RENS 1
S6 50 2 50% Board 15 3: SUE BROWN / ALLISON RENS 4
N9 100 4 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results