THURSDAY MORNING - SUPERVISED (16-MAY-24)
Pair 4 - KATHY BISHOP / SUE STONE
Place: 4, Percentage: 48.61%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 8: LES FREEDMAN / DONNA SHEPHERD 2 W
9 -110 2 50% Board 4 8: LES FREEDMAN / DONNA SHEPHERD 2 E
11 -150 2 50% Board 5 2: CECILE HORGAN / PEG CLYDESDALE 3 W
10 -170 0 0% Board 6 2: CECILE HORGAN / PEG CLYDESDALE 4 N
9 -50 4 100% Board 7 7: PAUL WRIGHT / MARION DOWLING 3 N
11 -200 3 75% Board 8 7: PAUL WRIGHT / MARION DOWLING 3NT N 11 -460 1 25% Board 9 6: SUE BROWN / ALLISON RENS 2 N
9 -110 1 17% Board 10 6: SUE BROWN / ALLISON RENS 3 W
10 130 6 100% Board 11 10: RALPH WHITE / BARRY STEELE 2 S
10 -170 3 50% Board 12 10: RALPH WHITE / BARRY STEELE 3 N
10 -130 6 100% Board 13 9: MAX MCMAHON / DENISE MCMAHON 3NT E 12 690 4 67% Board 14 9: MAX MCMAHON / DENISE MCMAHON 2 N
8 -90 3 50% Board 15 3: JANETTE HIATT / JENNY NUNN 5 N
8 -300 0 0% Board 16 3: JANETTE HIATT / JENNY NUNN 6 W
11 100 5 83% Board 17 5: CAROL HUNTER / MARION SWANN 3NT S 11 -460 0 0% Board 18 5: CAROL HUNTER / MARION SWANN 4 N
10 -130 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results