THURSDAY MORNING - SUPERVISED (3-OCT-24)
Pair 1 EW - KATHY BISHOP / SUE STONE
Place: 4, Percentage: 40.62%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: CAROL HUNTER / MARION SWANN 3 N
10 -130 3 50% Board 2 1: CAROL HUNTER / MARION SWANN 3 W
8 -50 1 17% Board 3 1: CAROL HUNTER / MARION SWANN 1NT S 8 -120 0 0% Board 4 1: CAROL HUNTER / MARION SWANN 2 W
9 140 3 50% Board 5 4: CECILE HORGAN / PEG CLYDESDALE 4 S
10 -620 0 0% Board 6 4: CECILE HORGAN / PEG CLYDESDALE 4 S
12 -480 4 67% Board 7 4: CECILE HORGAN / PEG CLYDESDALE 1NT N 8 -120 0 0% Board 8 4: CECILE HORGAN / PEG CLYDESDALE 3 W
7 -100 1 17% Board 9 2: NOELA SIDDANS / VIRGINIA YOUNG 2 S
8 -90 6 100% Board 10 2: NOELA SIDDANS / VIRGINIA YOUNG 4 S
12 -680 1 17% Board 11 2: NOELA SIDDANS / VIRGINIA YOUNG 3NT S 7 100 4 67% Board 12 2: NOELA SIDDANS / VIRGINIA YOUNG 2 N
8 -110 4 67% Board 17 3: JANETTE HIATT / JENNY NUNN 4 W
8 -100 6 100% Board 18 3: JANETTE HIATT / JENNY NUNN 4 E
10 420 0 0% Board 19 3: JANETTE HIATT / JENNY NUNN 2 W
8 90 0 0% Board 20 3: JANETTE HIATT / JENNY NUNN 3 N
10 -130 6 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results