THURSDAY MORNING - SUPERVISED (9-JAN-25)
Pair 1 NS - ALLISON RENS / SUE BROWN
Place: 3, Percentage: 48.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: BOB JOHNSTON / GLYNN KELLY 2 N
9 140 3 38% Board 2 1: BOB JOHNSTON / GLYNN KELLY 4 E
11 -450 2 25% Board 3 1: BOB JOHNSTON / GLYNN KELLY 2 S
6 -100 0 0% Board 4 5: PAUL WRIGHT / MARION DOWLING 2 W
10 -170 1 12% Board 5 5: PAUL WRIGHT / MARION DOWLING 4 S
10 620 1 12% Board 6 5: PAUL WRIGHT / MARION DOWLING 3 E
6 300 8 100% Board 7 4: HELEN MCCABE / JENNIFER CASEY 3 S
9 110 8 100% Board 8 4: HELEN MCCABE / JENNIFER CASEY 2NT S 6 -100 0 0% Board 9 4: HELEN MCCABE / JENNIFER CASEY 3 N
7 -100 8 100% Board 10 3: MARILYN BISHOP / JONES PETER 4 E
11 -650 8 100% Board 11 3: MARILYN BISHOP / JONES PETER 4 W
11 -450 5 62% Board 12 3: MARILYN BISHOP / JONES PETER 5 W
12 -480 4 50% Board 13 2: DONNA SHEPHERD / LES FREEDMAN 2 N
7 -100 3 38% Board 14 2: DONNA SHEPHERD / LES FREEDMAN 3 N
8 -50 3 38% Board 15 2: DONNA SHEPHERD / LES FREEDMAN 4 W
10 -130 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results