THURSDAY MORNING - SUPERVISED (13-FEB-25)
Pair 2 EW - VIRGINIA YOUNG / NOELA SIDDANS
Place: 3, Percentage: 46.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: SUE STONE / KATHY BISHOP 4 W
12 480 4 67% Board 2 4: SUE STONE / KATHY BISHOP 2 E
6 -100 4 67% Board 3 4: SUE STONE / KATHY BISHOP 2 E
8 110 0 0% Board 4 4: SUE STONE / KATHY BISHOP 2 S
8 -90 4 67% Board 5 2: JANETTE HIATT / GLYNN KELLY 4 E
9 -50 1 17% Board 6 2: JANETTE HIATT / GLYNN KELLY 4 E
9 -100 2 33% Board 7 2: JANETTE HIATT / GLYNN KELLY 2 S
7 100 0 0% Board 8 2: JANETTE HIATT / GLYNN KELLY 3NT E 10 430 6 100% Board 13 3: CAROL HUNTER / MARION SWANN 3NT S 11 -660 0 0% Board 14 3: CAROL HUNTER / MARION SWANN 3NT W 10 430 4 67% Board 15 3: CAROL HUNTER / MARION SWANN 2NT S 9 -150 2 33% Board 16 3: CAROL HUNTER / MARION SWANN 2 W
7 -100 4 67% Board 17 1: PETER HEATHCOTE / ANNE HEATHCOTE 3NT N 11 -460 4 67% Board 18 1: PETER HEATHCOTE / ANNE HEATHCOTE 3NT S 8 100 3 50% Board 19 1: PETER HEATHCOTE / ANNE HEATHCOTE 3 E
12 170 3 50% Board 20 1: PETER HEATHCOTE / ANNE HEATHCOTE 4 N
9 100 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results