THURSDAY MORNING - SUPERVISED (12-JUN-25)
Pair 3 NS - HELEN MCCABE / VAL QUINN
Place: 3, Percentage: 47.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: KATHY BISHOP / SUE STONE 3
W7 100 4 50% Board 2 5: KATHY BISHOP / SUE STONE 4
E10 -420 1 12% Board 3 5: KATHY BISHOP / SUE STONE 2
N9 140 3 38% Board 4 4: JULIE COLLINS / ANNABEL HICKEY 3
N9 140 2 25% Board 5 4: JULIE COLLINS / ANNABEL HICKEY 3NT E 11 -460 3 38% Board 6 4: JULIE COLLINS / ANNABEL HICKEY PASS N = 0 5 62% Board 7 3: VIRGINIA YOUNG / NOELA SIDDANS 3
S6 -300 0 0% Board 8 3: VIRGINIA YOUNG / NOELA SIDDANS 3
N7 -100 5 62% Board 9 3: VIRGINIA YOUNG / NOELA SIDDANS 2
W9 -110 2 25% Board 10 2: GLYNN KELLY / LES FREEDMAN 2
S9 140 5 62% Board 11 2: GLYNN KELLY / LES FREEDMAN 1
S10 170 8 100% 
Board 12 2: GLYNN KELLY / LES FREEDMAN 4
N10 130 3 38% Board 13 1: CAROL HUNTER / MARION SWANN 2NT E 9 -150 0 0% Board 14 1: CAROL HUNTER / MARION SWANN 2
S8 110 5 62% Board 15 1: CAROL HUNTER / MARION SWANN 3NT N 9 600 7 88% Board 16 6: SUE BROWN / ALLISON RENS 3
E10 -170 6 75% Board 17 6: SUE BROWN / ALLISON RENS 2NT W 8 -120 2 25% Board 18 6: SUE BROWN / ALLISON RENS 2
N9 110 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results