Back to main Results page Show full list of team members Show standard report
GNOT QUALIFYING (June 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | |
1 | LAMPORT (2) | 21 | 26 | -1 | -5 | 13 | 27 | 81 | 83.53 | 4-1-1 | 1.62 | ||
2 | HYLAND (4) | -14 | -4 | 8 | 28 | 16 | 32 | 66 | 78.06 | 4-0-2 | 1.44 | ||
3 | MORRIS (3) | 48 | 10 | -12 | 5 | -4 | 14 | 61 | 74.51 | 4-0-2 | 1.44 | ||
4 | MCGOWAN (12) | 5 | 4 | 12 | 6 | -13 | 11 | 25 | 69.42 | 5-0-1 | 1.80 | ||
5 | C | LOTH (7) | 24 | 44 | 1 | -6 | 4 | -32 | 35 | 68.23 | 3-1-2 | 1.26 | |
6 | C | MANDER (6) | 27 | -44 | -4 | -28 | 44 | 34 | 29 | 66.94 | 3-0-3 | 1.08 | |
7 | CLIFFORD (5) | -5 | 7 | -6 | 5 | 34 | -14 | 21 | 64.29 | 3-0-3 | 1.08 | ||
8 | C | BAKER (8) | -32 | 44 | 11 | -5 | 18 | -27 | 9 | 61.60 | 3-0-3 | 1.08 | |
9 | MOSES (1) | 32 | -10 | 6 | 5 | -16 | -11 | 6 | 59.89 | 3-0-3 | 1.08 | ||
10 | BENNETT (13) | -27 | 17 | -11 | 24 | -34 | 10 | -21 | 55.95 | 3-0-3 | 1.08 | ||
11 | WILSON (11) | 14 | -26 | 4 | -5 | -18 | 1 | -30 | 51.64 | 2-1-3 | 0.90 | ||
12 | C | JONSBERG (9) | -21 | -7 | -8 | -4 | 12 | -10 | -38 | 47.00 | 1-0-5 | 0.36 | |
13 | HEMPHILL (14) | -24 | -17 | 25 | 4 | -44 | -1 | -57 | 45.96 | 2-1-3 | 0.90 | ||
14 | C | VICKERS (10) | -48 | -44 | -25 | -24 | -12 | -34 | -187 | 12.98 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.